aboutsummaryrefslogtreecommitdiffstats
path: root/Assets/Sprites/Enemies/5 Mummy/Mummy.png
blob: e97778f6d343fd83012cf79d882bf356dc5de567 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 30 00 00 00 30 08 03 00 00 00 60 dc 09 .PNG........IHDR...0...0.....`..
0020 b5 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 22 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<..."iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 xmptk="Adobe.XMP.Core.5.3-c011.6
00e0 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 6.145661,.2012/02/06-14:56:27...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 CreatorTool="Adobe.Photoshop.CS6
0220 20 28 57 69 6e 64 6f 77 73 29 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d .(Windows)".xmpMM:InstanceID="xm
0240 70 2e 69 69 64 3a 30 38 43 38 46 36 38 31 36 43 36 41 31 31 45 41 42 36 33 35 39 37 43 41 37 31 p.iid:08C8F6816C6A11EAB63597CA71
0260 43 45 41 45 39 42 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 CEAE9B".xmpMM:DocumentID="xmp.di
0280 64 3a 30 38 43 38 46 36 38 32 36 43 36 41 31 31 45 41 42 36 33 35 39 37 43 41 37 31 43 45 41 45 d:08C8F6826C6A11EAB63597CA71CEAE
02a0 39 42 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 9B">.<xmpMM:DerivedFrom.stRef:in
02c0 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 30 38 43 38 46 36 37 46 36 43 36 41 31 31 stanceID="xmp.iid:08C8F67F6C6A11
02e0 45 41 42 36 33 35 39 37 43 41 37 31 43 45 41 45 39 42 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 EAB63597CA71CEAE9B".stRef:docume
0300 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 30 38 43 38 46 36 38 30 36 43 36 41 31 31 45 41 42 36 ntID="xmp.did:08C8F6806C6A11EAB6
0320 33 35 39 37 43 41 37 31 43 45 41 45 39 42 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 3597CA71CEAE9B"/>.</rdf:Descript
0340 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 ion>.</rdf:RDF>.</x:xmpmeta>.<?x
0360 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 97 dc 5a ec 00 00 00 18 50 4c 54 45 d1 85 1e a7 packet.end="r"?>..Z.....PLTE....
0380 ac ba 9b f0 fd 89 5a 45 52 3b 40 25 13 1a e6 de ca ff ff ff 9a c1 f3 76 00 00 00 08 74 52 4e 53 ......ZER;@%...........v....tRNS
03a0 ff ff ff ff ff ff ff 00 de 83 bd 59 00 00 00 d7 49 44 41 54 78 da ec d4 d1 0e c3 20 08 05 50 a8 ...........Y....IDATx.........P.
03c0 5e fb ff 7f 3c 8b 05 6d e3 a4 24 7b d9 32 de da 70 aa 50 91 f6 60 d0 1f fc c1 ef 00 d4 88 00 94 ^...<..m..${.2..p.P..`..........
03e0 1a 88 82 51 7c 05 b8 76 a5 01 ea ef 26 60 db ba 00 49 3e 91 2d e2 82 33 6c 5b 93 1a 46 01 cb 57 ...Q|..v....&`...I>.-..3l[..F..W
0400 31 07 26 50 34 5d c5 ac 4b 22 5a 99 28 9a bc 02 22 da 2a b0 8f ab a0 37 27 ae 09 a4 f4 0c 08 c9 1.&P4]..K"Z.(...".*....7'.......
0420 b9 e6 1b 38 04 96 7f 1a 99 39 25 74 40 b4 06 3b 98 33 22 a0 ae 91 c1 bd 6a 1f d4 42 98 c7 36 f9 ...8.....9%t@..;.3".....j..B..6.
0440 80 59 45 00 34 72 14 01 6f 1e 5a 3e ae 63 ed 02 dc 66 e8 93 e0 dc d1 ed aa 59 81 94 24 5f 40 fb .YE.4r..o.Z>.c...f.......Y..$_@.
0460 09 2e a8 47 c3 a6 02 0f 6a 50 20 83 17 02 83 70 00 fa 6c 17 3c 69 2b c6 fb 09 11 a0 47 69 0d 2e ...G....jP.....p..l.<i+.....Gi..
0480 97 e0 f9 f0 12 60 00 a4 ad 3a 54 24 8d 01 b0 00 00 00 00 49 45 4e 44 ae 42 60 82 .....`...:T$.......IEND.B`.