aboutsummaryrefslogtreecommitdiffstats
path: root/Assets/Sprites/Enemies/5 Mummy/Mummy_attack.png
blob: b4148e641fa31defe7ed0a96010ac8a791bb2262 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 01 20 00 00 00 30 08 03 00 00 00 86 fc 57 .PNG........IHDR.......0.......W
0020 9d 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 22 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<..."iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 xmptk="Adobe.XMP.Core.5.3-c011.6
00e0 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 6.145661,.2012/02/06-14:56:27...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 CreatorTool="Adobe.Photoshop.CS6
0220 20 28 57 69 6e 64 6f 77 73 29 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d .(Windows)".xmpMM:InstanceID="xm
0240 70 2e 69 69 64 3a 45 37 33 37 42 31 37 31 36 43 36 39 31 31 45 41 39 35 46 37 46 39 41 45 45 33 p.iid:E737B1716C6911EA95F7F9AEE3
0260 45 33 43 30 45 43 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 E3C0EC".xmpMM:DocumentID="xmp.di
0280 64 3a 45 37 33 37 42 31 37 32 36 43 36 39 31 31 45 41 39 35 46 37 46 39 41 45 45 33 45 33 43 30 d:E737B1726C6911EA95F7F9AEE3E3C0
02a0 45 43 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e EC">.<xmpMM:DerivedFrom.stRef:in
02c0 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 45 37 33 37 42 31 36 46 36 43 36 39 31 31 stanceID="xmp.iid:E737B16F6C6911
02e0 45 41 39 35 46 37 46 39 41 45 45 33 45 33 43 30 45 43 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 EA95F7F9AEE3E3C0EC".stRef:docume
0300 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 45 37 33 37 42 31 37 30 36 43 36 39 31 31 45 41 39 35 ntID="xmp.did:E737B1706C6911EA95
0320 46 37 46 39 41 45 45 33 45 33 43 30 45 43 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 F7F9AEE3E3C0EC"/>.</rdf:Descript
0340 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 ion>.</rdf:RDF>.</x:xmpmeta>.<?x
0360 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e c5 83 2d 66 00 00 00 18 50 4c 54 45 d1 85 1e 89 packet.end="r"?>..-f....PLTE....
0380 5a 45 52 3b 40 a7 ac ba 9b f0 fd 25 13 1a e6 de ca ff ff ff b8 97 99 53 00 00 00 08 74 52 4e 53 ZER;@......%...........S....tRNS
03a0 ff ff ff ff ff ff ff 00 de 83 bd 59 00 00 03 61 49 44 41 54 78 da ec 99 d9 a2 a4 30 08 44 d1 58 ...........Y...aIDATx......0.D.X
03c0 b7 ff ff 8f c7 b8 c4 ac 42 d9 3a bd e9 73 41 e0 84 90 45 79 dc df ee 27 37 82 1b d0 c7 03 02 70 ........B.:..sA...Ey...'7......p
03e0 03 da e3 33 0c 37 a0 7d 3e 37 a0 cf e5 f3 72 40 ef ce e7 1d 00 d9 f8 8c 20 7f 11 90 ad 80 86 f9 ...3.7.}>7....r@................
0400 fb 51 40 30 c1 79 15 9f 77 07 34 bc 9a cf 19 80 9e 38 e7 29 2b 6c 18 be 03 d0 f1 7d 08 6f cf e7 .Q@0.y..w.4......8.)+l.....}.o..
0420 7c 40 60 0a 0a 7d 8f a6 c5 f0 19 80 f4 84 13 40 f8 1b 3f 2b 21 38 d7 37 2d 86 cf 00 64 48 b8 04 |@`..}.........@..?+!8.7-...dH..
0440 64 25 34 02 42 cb a2 c5 07 d7 5e 6d 0b f7 26 40 fb 09 27 9d 96 03 d4 75 2d 40 43 03 10 55 a1 3c d%4.B.....^m..&@..'....u-@C..U.<
0460 cd d2 fd 09 80 92 12 fa 2f 80 cc fe 29 9a 75 f7 27 01 0a 84 4e 02 84 f3 00 51 84 ae 01 14 13 5a ......../...).u.'...N....Q.....Z
0480 f4 78 b2 07 65 80 8e f6 b8 4b 00 a5 cb 76 b6 10 80 02 24 62 42 14 01 ca 0c de 1a 50 12 8f cc f9 .x..e....K...v....$bB......P....
04a0 8a da a7 7b 6c 23 88 6a 10 00 b9 ea 08 f9 0a 43 31 61 97 02 8a 67 4b 05 b4 7c da 4e 36 1d f9 08 ...{l#.j.......C1a...gK..|.N6...
04c0 83 08 50 c5 20 07 e4 90 4d 98 2d 6b 53 f9 27 06 e5 6c 89 b2 29 85 e8 35 42 ce 75 60 0c 02 a1 9a ..P.....M.-kS.'..l..)..5B.u`....
04e0 41 01 c8 81 c7 1f a7 6b 5d 93 a5 7f d1 36 a5 35 78 95 50 e7 b7 24 c2 60 05 54 33 c8 00 f5 23 fd A......k]....6.5x.P..$.`.T3...#.
0500 ce 27 49 e2 df d2 ad ab 8b 53 52 c5 bf b4 7a ee 32 65 7f 6b e8 16 40 63 12 ce 6c b0 12 aa 1a 00 .'I......SR...z.2e.k..@c..l.....
0520 05 a0 6e ac 22 12 7f 94 6e 55 5d dc 95 2b fe a5 b5 2b cd b6 08 62 0b 21 e7 42 be 06 83 85 50 c3 ..n."...nU]..+...+...b.!.B....P.
0540 20 42 d4 2f 80 9c e3 f0 27 e9 d6 e4 c5 6b 4b a5 1e a4 d1 73 67 42 63 d2 f6 7c fd 7a 09 39 58 01 .B./....'....kK....sgBc..|.z.9X.
0560 ed 4c 41 40 54 02 b2 79 df d2 45 1b d0 10 2d b3 da 6c 49 73 5b 1a e3 f2 cb 26 e0 87 7e 5e f4 29 .LA@T..y..E...-..lIs[....&..~^.)
0580 80 30 48 01 95 06 98 19 45 80 18 fc d8 d4 8f 3d 42 c3 72 63 03 6a fe 65 e7 ad 66 6a 8d db 18 a2 .0H.....E......=B.rc.j.e..fj....
05a0 9e 3e fc 48 94 41 06 a8 62 30 b9 44 09 c8 38 5f 5a 30 a1 4a c7 41 a6 11 0a ff b2 ff 5a 43 e7 fb .>.H.A..b0.D..8_Z0.J.A......ZC..
05c0 08 06 be 45 3e 0f 28 c6 c4 e1 87 cb 00 49 6b 27 5b f6 81 be 4b ea 7f d1 8b f2 de 17 ad 4a 5b be ...E>.(......Ik'[...K........J[.
05e0 c1 80 d5 db 6a 54 cf 78 cd bb 4b d6 fb 9e 73 0f be 9f aa 01 1c a0 69 55 c6 6d 8b d9 b6 c1 ea 6d ....jT.x..K...s.......iU.m.....m
0600 ab c6 84 73 5a 2f be 1e ec ce e7 3e 14 b5 2d 1b a0 ac 2d 9a 0e 7e 8e 00 04 ae ad c0 a2 f6 e5 b0 ...sZ/.....>..-...-..~..........
0620 9c 2c 39 fa 71 38 b0 f4 a0 64 e3 f6 43 d8 ae 0e c1 80 d5 eb 23 20 09 27 cb 78 dd 8a 96 6d cf ff .,9.q8...d..C.......#..'.x...m..
0640 0d 48 f1 33 e1 d8 00 cd 7a d8 df e5 58 03 52 9f c9 cb 07 92 a5 e1 4e fb 36 d6 74 dd c1 f0 81 87 .H.3....z...X.R.......N.6.t.....
0660 09 10 88 47 03 d6 80 d4 c7 72 d4 8f 34 f1 c9 2f ce 97 0e 1f 96 17 c5 a3 80 1e e0 00 59 f5 bb f1 ...G.....r..4../............Y...
0680 6c d5 73 34 9a ba 7f 51 2b 8e cc 97 4d d8 ae 57 e5 48 7f 62 60 56 73 05 5a f8 17 e5 f6 b9 8e 60 l.s4...Q+...M..W.H.b`Vs.Z......`
06a0 39 d4 04 03 6f 71 be 9e 8d 67 05 34 eb 89 70 12 ff a2 3d 60 84 6b b1 69 04 ca 80 d4 1f 71 1f f0 9...oq...g.4..p...=`.k.i.....q..
06c0 1f 0e 47 2c 23 18 af 0d 9b de 66 70 58 4f 02 9a 1f 86 88 f8 79 40 17 27 4c eb 4d 19 67 ee 0f fa ..G,#.....fpXO......y@.'L.M.g...
06e0 57 00 6d 8f e5 86 77 f2 48 ef df 83 af d4 b3 f1 1c d7 8b f6 db 2a ba 25 42 ef 8a df a7 b7 02 b2 W.m...w.H............*.%B.......
0700 dc 65 be 52 2f ea 0d b7 f9 0b e0 37 f4 ff 04 18 00 5d d6 5b 3b a1 93 7f a0 00 00 00 00 49 45 4e .e.R/......7.....].[;........IEN
0720 44 ae 42 60 82 D.B`.