aboutsummaryrefslogtreecommitdiffstats
path: root/Assets/Sprites/Enemies/5 Mummy/Mummy_death.png
blob: 128f0c8306450076198f8c965cc533291f85e786 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 01 20 00 00 00 30 08 03 00 00 00 86 fc 57 .PNG........IHDR.......0.......W
0020 9d 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 22 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<..."iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 xmptk="Adobe.XMP.Core.5.3-c011.6
00e0 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 6.145661,.2012/02/06-14:56:27...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 CreatorTool="Adobe.Photoshop.CS6
0220 20 28 57 69 6e 64 6f 77 73 29 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d .(Windows)".xmpMM:InstanceID="xm
0240 70 2e 69 69 64 3a 45 44 44 33 38 30 32 30 36 43 36 39 31 31 45 41 42 34 35 36 44 45 31 46 43 35 p.iid:EDD380206C6911EAB456DE1FC5
0260 34 42 38 39 41 42 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 4B89AB".xmpMM:DocumentID="xmp.di
0280 64 3a 45 44 44 33 38 30 32 31 36 43 36 39 31 31 45 41 42 34 35 36 44 45 31 46 43 35 34 42 38 39 d:EDD380216C6911EAB456DE1FC54B89
02a0 41 42 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e AB">.<xmpMM:DerivedFrom.stRef:in
02c0 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 45 44 44 33 38 30 31 45 36 43 36 39 31 31 stanceID="xmp.iid:EDD3801E6C6911
02e0 45 41 42 34 35 36 44 45 31 46 43 35 34 42 38 39 41 42 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 EAB456DE1FC54B89AB".stRef:docume
0300 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 45 44 44 33 38 30 31 46 36 43 36 39 31 31 45 41 42 34 ntID="xmp.did:EDD3801F6C6911EAB4
0320 35 36 44 45 31 46 43 35 34 42 38 39 41 42 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 56DE1FC54B89AB"/>.</rdf:Descript
0340 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 ion>.</rdf:RDF>.</x:xmpmeta>.<?x
0360 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 20 bf 1b c9 00 00 00 18 50 4c 54 45 d1 85 1e 9b packet.end="r"?>........PLTE....
0380 f0 fd 89 5a 45 a7 ac ba 52 3b 40 e6 de ca 25 13 1a ff ff ff 81 5b 94 27 00 00 00 08 74 52 4e 53 ...ZE...R;@...%......[.'....tRNS
03a0 ff ff ff ff ff ff ff 00 de 83 bd 59 00 00 02 ed 49 44 41 54 78 da ec 98 d1 92 c3 20 08 45 69 d3 ...........Y....IDATx........Ei.
03c0 dc fc ff 1f 6f 14 25 a6 51 c1 6e da cd 74 71 a6 6f 98 ca 11 2e 20 2d be ba 8b 1c 81 03 72 40 0e ....o.%.Q.n..tq.o.....-......r@.
03e0 c8 01 39 20 07 e4 80 1c 90 2f 07 e4 80 1c 90 03 72 40 df 05 08 70 40 5d 3e f3 0c 07 d4 07 34 e3 ..9....../......r@...p@]>.....4.
0400 7f 47 91 96 62 73 58 70 40 4e e8 13 80 f0 8d d9 48 ba d3 19 90 ea 3d 2b d6 ff eb 83 52 29 d3 2b .G..bsXp@N......H.....=+....R).+
0420 5a 8a b6 ef 62 64 e8 83 56 bf a9 08 24 35 dc be 4b b2 34 40 11 0d 11 59 fd de 11 32 c4 d2 e5 e3 Z...bd..V...$5..K.4@...Y...2....
0440 4d 05 94 96 5d a9 e7 4d b3 7a 7b 98 cc f5 65 8b fa 95 08 1b 1f 6b e2 80 3f 01 74 f7 6c c2 76 f1 M...]..M.z{...e......k..?.t.l.v.
0460 94 3c 00 ba dd b0 d3 94 8c 67 c8 0b a4 40 c2 32 00 e8 9a 91 54 01 24 84 f8 f4 bc 60 03 c4 4e ae .<.......g...@.2....T.$....`..N.
0480 ca a5 a6 0e 32 15 c9 c8 6b 46 d2 41 83 22 21 3c 03 0a 21 61 b9 e1 28 ea 18 d1 2c 91 69 5c 33 d7 ....2...kF.A."!<..!a..(...,.i\3.
04a0 8e 22 1d 08 dd c0 eb 7e bf 67 40 b6 1b 2e 44 7d d8 d9 ce 1f fc 61 f6 51 ed 34 b7 b8 1e d3 34 0a .".....~.g@...D}.....a.Q.4....4.
04c0 08 22 ea 5c a3 ac 7e a5 cc 6c d9 97 f9 fd e9 be 80 ea e7 4d 80 1e a9 16 c5 b2 44 a4 75 d2 c1 38 .".\..~..l.........M......D.u..8
04e0 85 8f ad f7 16 cd 22 8b 5e 1d 13 f1 03 b0 a8 53 ab f1 78 60 da da 1a d5 8b 39 8f 1a f6 98 13 cd ......".^......S..x`.....9......
0500 82 3d 0f b7 8f 7e 42 d7 db 8d 22 a6 09 eb cf 0a 28 9e 3c a4 24 72 8b 68 19 ee 45 b3 cc 8e 62 1f .=...~B...".....(.<.$r.h..E...b.
0520 4e 7f 0b 28 ae dc d0 d4 4f 23 e7 15 51 cf 72 02 8b d7 18 e5 b3 4f 2d f5 0a 7e 9f 83 9d 51 23 13 N..(....O#..Q.r......O-..~...Q#.
0540 4a 88 ea 87 81 34 05 32 ad 42 7c 87 1e 09 91 90 7c 01 e7 68 56 55 dd df 30 8b 31 a1 ac 2d f5 ff J....4.2.B|.....|..hVU..0.1..-..
0560 2a 9b 82 f5 f4 51 b3 2c 5e 30 48 d9 67 f5 67 50 b3 4e 10 71 05 50 74 ba 07 68 49 3d 41 a8 7a 41 *....Q.,^0H.g.gP.N.q.Pt..hI=A.zA
0580 d3 8b 94 84 ce 67 4d 49 b4 c6 c0 93 34 eb 30 04 9d 0a 08 e5 3b 58 f3 96 36 40 1c 72 b3 3e a2 a7 .....gMI....4.0.....;X..6@.r.>..
05a0 59 3e 02 ca 9d f4 1b 35 eb 6d 1a 94 00 05 69 81 32 bf c7 15 f9 d8 5f 16 91 02 54 4d c9 22 0b 77 Y>.....5.m....i.2....._...TM.".w
05c0 9a f5 4a e9 1b cc cd 1e a0 f5 7a b9 7c 05 2f 2c 97 86 89 99 4a 4b d4 a5 19 81 32 20 a5 11 15 86 ..J.......z.|./,....JK....2.....
05e0 7b c9 b2 be bd c0 2c ea f2 0f 64 04 14 25 22 dc b2 2d aa 73 cc 2d 68 be 06 6d 92 c5 29 99 5f 8e {.....,...d..%"..-.s.-h..m..)._.
0600 ba 9e cb 3c fb ac 59 cb d9 9a 75 b4 ef 6a 90 9c c7 0a 28 6f 88 f6 ad b6 a0 14 75 6c 55 c0 fa 7d ...<..Y...u..j....(o......ulU..}
0620 29 98 86 23 a1 70 d8 54 03 4a 40 6c 6f 03 64 23 b4 85 5c db 1c fb c5 3b d0 d1 95 8a 7d 1c f8 9a )..#.p.T.J@lo.d#..\....;....}...
0640 79 b3 37 27 f1 18 86 23 55 ec 15 40 a5 36 ea 4d 4a e2 33 f3 45 d8 80 66 40 2d 77 cb 88 4b f6 3c y.7'...#U..@.6.MJ.3.E..f@-w..K.<
0660 11 d7 77 00 47 7b ea da e3 68 5f e6 19 59 24 c5 f8 9c 95 80 26 c5 b5 01 2d 00 cd 18 03 54 6d 25 ..w.G{...h_..Y$.....&...-....Tm%
0680 86 81 6a f6 a4 55 e1 81 36 ae 34 81 d1 9e e5 a4 5d 9d d0 5b a3 f6 78 c1 fe 47 80 01 00 a1 47 67 ..j..U..6.4.....]..[..x..G....Gg
06a0 11 c7 aa 94 b1 00 00 00 00 49 45 4e 44 ae 42 60 82 .........IEND.B`.